XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Battery Events
  Time Event Description
149 2024-09-25 10:49:57 4030 17 3 0 2651 25 0 0 2 4 4 0
148 2024-09-19 10:49:57 4030 17 3 0 2659 28 0 0 2 4 4 0
147 2024-09-13 10:49:57 4030 17 3 0 2667 29 0 0 2 4 4 0
146 2024-09-07 10:49:57 4030 17 3 0 2674 19 0 0 2 4 4 0
145 2024-09-01 10:49:57 4030 17 3 0 2682 30 0 0 2 4 4 0
144 2024-08-26 10:49:57 4030 17 3 0 2692 36 0 0 2 4 4 0
143 2024-08-20 10:52:03 4030 17 3 0 2698 24 0 0 2 4 4 0
142 2024-08-14 10:52:03 4030 17 3 0 2707 31 0 0 2 4 4 0
141 2024-08-08 10:52:03 4030 17 3 0 2715 30 0 0 2 4 4 0
140 2024-08-02 10:51:03 4030 17 3 0 2726 33 0 0 2 4 4 0
139 2024-07-27 10:51:03 4030 17 3 0 2736 30 0 0 2 4 4 0
138 2024-07-21 10:51:03 4030 17 3 0 2745 32 0 0 2 4 4 0
137 2024-07-15 10:51:03 4030 17 3 0 2755 31 0 0 2 4 4 0
136 2024-07-09 10:51:03 4030 17 3 0 2764 33 0 0 2 4 4 0
135 2024-07-03 10:51:03 4030 17 3 0 2773 33 0 0 2 4 4 0
134 2024-06-27 10:51:03 4030 17 3 0 2781 26 0 0 2 4 4 0
133 2024-06-21 10:51:03 4030 17 3 0 2792 33 0 0 2 4 4 0
132 2024-06-15 10:59:28 4030 17 3 0 2802 28 0 0 2 4 4 0
131 2024-06-09 10:59:28 4030 17 3 0 2808 25 0 0 2 4 4 0
130 2024-06-03 10:59:28 4030 17 3 0 2816 25 0 0 2 4 4 0
129 2024-05-28 10:59:28 4030 17 3 0 2822 23 0 0 2 4 4 0
128 2024-05-22 10:59:28 4030 17 3 0 2832 32 0 0 2 4 4 0
127 2024-05-16 10:59:28 4030 17 3 0 2838 26 0 0 2 4 4 0
126 2024-05-10 10:59:28 4030 17 3 0 2845 19 0 0 2 4 4 0
125 2024-05-04 10:59:28 4030 17 3 0 2851 23 0 0 2 4 4 0
124 2024-04-28 10:58:28 4030 17 3 0 2858 23 0 0 2 4 4 0
123 2024-04-22 10:58:28 4030 17 3 0 2864 17 0 0 2 4 4 0
122 2024-04-16 10:58:28 4030 17 3 0 2870 18 0 0 2 4 4 0
121 2024-04-10 10:58:28 4030 17 3 0 2876 22 0 0 2 4 4 0
120 2024-04-04 10:58:28 4030 17 3 0 2883 11 0 0 2 4 4 0
119 2024-03-29 10:58:28 4030 17 3 0 2889 12 0 0 2 4 4 0
118 2024-03-23 10:58:28 4030 17 3 0 2895 5 0 0 2 4 4 0
117 2024-03-17 10:58:28 4030 17 3 0 2901 12 0 0 2 4 4 0
116 2024-03-11 10:58:28 4030 17 3 0 2907 10 0 0 2 4 4 0
115 2024-03-05 10:58:28 4030 17 3 0 2914 18 0 0 2 4 4 0
114 2024-02-28 10:58:28 4030 17 3 0 2920 15 0 0 2 4 4 0
113 2024-02-22 10:57:28 4030 17 3 0 2926 13 0 0 2 4 4 0
112 2024-02-16 10:57:28 4030 17 3 0 2932 3 0 0 2 4 4 0
111 2024-02-10 10:57:28 4030 17 3 0 2938 14 0 0 2 4 4 0
110 2024-02-04 10:57:28 4030 17 3 0 2945 6 0 0 2 4 4 0
109 2024-01-29 10:57:28 4030 17 3 0 2951 6 0 0 2 4 4 0
108 2024-01-23 10:57:28 4030 17 3 0 2957 4 0 0 2 4 4 0
107 2024-01-17 10:57:28 4030 17 3 0 2963 -11 0 0 2 4 4 0
106 2024-01-11 10:57:28 4030 17 3 0 2970 4 0 0 2 4 4 0
105 2024-01-05 10:57:28 4030 17 3 0 2976 1 0 0 2 4 4 0
104 2023-12-30 10:57:28 4030 17 3 0 2982 7 0 0 2 4 4 0
103 2023-12-24 10:57:28 4030 17 3 0 2988 11 0 0 2 4 4 0
102 2023-12-18 10:57:28 4030 17 3 0 2994 7 0 0 2 4 4 0
101 2023-12-12 10:56:28 4030 17 3 0 3001 5 0 0 2 4 4 0
100 2023-12-06 10:56:28 4030 17 3 0 3007 5 0 0 2 4 4 0
99 2023-11-30 10:56:28 4030 17 3 0 3013 6 0 0 2 4 4 0
98 2023-11-24 10:56:28 4030 17 3 0 3019 6 0 0 2 4 4 0
97 2023-11-18 10:56:28 4030 17 3 0 3025 11 0 0 2 4 4 0
96 2023-11-12 10:56:28 4030 17 3 0 3032 12 0 0 2 4 4 0
95 2023-11-06 10:56:28 4030 17 3 0 3038 14 0 0 2 4 4 0
94 2023-10-31 10:56:28 4030 17 3 0 3044 10 0 0 2 4 4 0
93 2023-10-25 10:56:28 4030 17 3 0 3050 23 0 0 2 4 4 0
92 2023-10-19 10:56:28 4030 17 3 0 3057 17 0 0 2 4 4 0
91 2023-10-13 10:56:28 4030 17 3 0 3063 16 0 0 2 4 4 0
90 2023-10-07 10:59:10 4030 17 3 0 3069 18 0 0 2 4 4 0
89 2023-10-01 10:59:10 4030 17 3 0 3076 26 0 0 2 4 4 0
88 2023-09-25 10:59:10 4030 17 3 0 3082 23 0 0 2 4 4 0
87 2023-09-19 10:59:10 4030 17 3 0 3089 26 0 0 2 4 4 0
86 2023-09-13 10:59:10 4030 17 3 0 3096 23 0 0 2 4 4 0
85 2023-09-07 10:59:10 4030 17 3 0 3103 27 0 0 2 4 4 0
84 2023-09-01 10:59:10 4030 17 3 0 3112 26 0 0 2 4 4 0
83 2023-08-26 10:58:10 4030 17 3 0 3119 31 0 0 2 4 4 0
82 2023-08-20 10:58:10 4030 17 3 0 3127 31 0 0 2 4 4 0
81 2023-08-14 10:58:10 4030 17 3 0 3135 28 0 0 2 4 4 0
80 2023-08-08 10:58:10 4030 17 3 0 3143 28 0 0 2 4 4 0
79 2023-08-02 10:58:10 4030 17 3 0 3152 30 0 0 2 4 4 0
78 2023-07-27 10:58:10 4030 17 3 0 3161 30 0 0 2 4 4 0
77 2023-07-21 10:58:10 4030 17 3 0 3171 29 0 0 2 4 4 0
76 2023-07-15 10:58:10 4030 17 3 0 3179 27 0 0 2 4 4 0
75 2023-07-09 10:58:10 4030 17 3 0 3188 24 0 0 2 4 4 0
74 2023-07-03 02:54:59 4030 17 3 0 3198 30 0 0 2 4 4 0
73 2023-06-27 02:54:59 4030 17 3 0 3206 24 0 0 2 4 4 0
72 2023-06-21 02:54:59 4030 17 3 0 3214 32 0 0 2 4 4 0
71 2023-06-15 02:53:59 4030 17 3 0 3221 26 0 0 2 4 4 0
70 2023-06-09 02:53:59 4030 17 3 0 3228 26 0 0 2 4 4 0
69 2023-06-03 02:53:59 4030 17 3 0 3237 33 0 0 2 4 4 0
68 2023-05-28 02:53:59 4030 17 3 0 3245 27 0 0 2 4 4 0
67 2023-05-22 02:53:59 4030 17 3 0 3251 25 0 0 2 4 4 0
66 2023-05-16 02:53:59 4030 17 3 0 3257 24 0 0 2 4 4 0
65 2023-05-10 02:53:59 4030 17 3 0 3264 24 0 0 2 4 4 0
64 2023-05-04 02:53:59 4030 17 3 0 3270 19 0 0 2 4 4 0
63 2023-04-28 02:53:59 4030 17 3 0 3277 12 0 0 2 4 4 0
62 2023-04-22 02:52:59 4030 17 3 0 3283 16 0 0 2 4 4 0
61 2023-04-16 02:52:59 4030 17 3 0 3289 26 0 0 2 4 4 0
60 2023-04-10 02:52:59 4030 17 3 0 3296 18 0 0 2 4 4 0
59 2023-04-04 02:52:59 4030 17 3 0 3302 13 0 0 2 4 4 0
58 2023-03-29 02:52:59 4030 17 3 0 3308 10 0 0 2 4 4 0
57 2023-03-23 02:52:59 4030 17 3 0 3315 13 0 0 2 4 4 0
56 2023-03-17 02:52:59 4030 17 3 0 3321 12 0 0 2 4 4 0
55 2023-03-11 02:52:59 4030 17 3 0 3327 6 0 0 2 4 4 0
54 2023-03-05 02:52:59 4030 17 3 0 3333 12 0 0 2 4 4 0
53 2023-02-24 09:52:26 4030 17 3 0 3340 1 0 0 2 4 4 0
52 2023-02-18 04:52:26 4030 17 3 0 3346 5 0 0 2 4 4 0
51 2023-02-12 04:51:26 4030 17 3 0 3352 12 0 0 2 4 4 0
50 2023-02-06 04:51:26 4030 17 3 0 3358 5 0 0 2 4 4 0
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com