XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
61 2024-09-01 11:12:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
60 2024-08-03 02:26:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
59 2024-08-01 11:12:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
58 2024-07-01 11:11:44 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
57 2024-05-31 11:19:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
56 2024-04-30 11:18:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
55 2024-03-30 11:17:00 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
54 2024-03-06 11:24:49 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
53 2024-02-28 11:16:22 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
52 2024-01-28 11:14:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-12-28 11:14:17 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
50 2023-11-27 11:12:41 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
49 2023-10-27 11:12:04 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
48 2023-09-26 11:14:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
47 2023-08-26 11:12:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
46 2023-08-24 14:08:07 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
45 2023-07-31 09:38:33 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
44 2023-07-26 15:42:42 Utility outage 0h:00m:39s 0h:00m:39s 0h:00m:00s OK
43 2023-07-26 11:11:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2023-07-15 06:48:54 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
41 2023-07-15 06:48:23 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2023-07-14 16:39:58 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
39 2023-06-25 03:07:38 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
38 2023-05-25 03:05:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
37 2023-05-21 06:00:00 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
36 2023-04-30 09:53:14 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
35 2023-04-30 09:52:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
34 2023-04-24 03:04:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2023-03-24 03:03:35 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
32 2023-02-27 10:57:44 Utility outage 0h:00m:00s 0h:00m:14s 0h:00m:00s OK
31 2023-02-27 10:53:44 Utility outage 0h:00m:00s 0h:00m:15s 0h:00m:00s OK
30 2023-02-27 10:28:13 Utility outage 0h:00m:00s 0h:00m:19s 0h:01m:00s OK
29 2023-02-27 09:22:50 Utility outage 60h:41m:28s 0h:00m:00s 60h:41m:28s OK
28 2023-02-24 20:16:27 Utility outage 0h:00m:00s 0h:00m:14s 0h:00m:00s OK
27 2023-02-24 19:38:08 Utility outage 0h:00m:16s 0h:00m:17s 0h:00m:00s OK
26 2023-02-24 14:32:44 Utility outage 0h:08m:30s 0h:00m:00s 0h:08m:46s End of discharge
25 2023-02-24 14:17:33 Utility outage 39h:01m:27s 5h:45m:04s 33h:16m:23s No battery
24 2023-02-22 17:19:51 Utility outage 0h:00m:39s 0h:00m:40s 0h:00m:00s OK
23 2023-02-22 14:52:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
22 2023-02-22 14:51:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
21 2023-02-18 05:08:20 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
20 2023-01-18 05:06:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2022-12-18 05:06:18 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2022-11-17 05:04:44 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2022-11-03 19:21:29 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
16 2022-11-03 19:20:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
15 2022-11-03 19:20:01 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
14 2022-10-17 05:04:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2022-09-20 01:59:59 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
12 2022-09-16 05:02:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2022-08-29 10:13:28 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
10 2022-08-29 10:13:02 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
9 2022-08-21 13:01:01 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
8 2022-08-16 05:00:35 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2022-07-16 04:59:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2022-07-04 04:10:29 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
5 2022-06-15 05:00:32 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
4 2022-05-15 00:56:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2022-04-14 04:04:34 Utility outage 0h:03m:48s 0h:00m:00s 0h:03m:48s OK
2 2022-04-14 01:55:43 Utility outage 0h:00m:15s 0h:00m:00s 1h:13m:17s No battery
1 2022-04-13 09:28:40 Utility outage 0h:02m:54s 0h:00m:41s 0h:02m:15s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com